| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 09/03/1999 | Illinois | Long Beach, Calif. | W, 3-0 Stats |
| Sat | 09/04/1999 | Massachusetts | Long Beach, Calif. | W, 3-0 Stats |
| Fri | 09/10/1999 | Georgia Tech | Atlanta | W, 3-0 Recap | Stats |
| Fri | 09/10/1999 | Virginia Tech | Atlanta | W, 3-0 Stats |
| Sat | 09/11/1999 | Arizona State | Atlanta | W, 3-0 Stats |
| Sat | 09/11/1999 | South Carolina | Atlanta | W, 3-0 Stats |
| Tue | 09/14/1999 | Auburn | Auburn, Ala. | W, 3-0 Stats |
| Wed | 09/15/1999 | Florida State | Tallahassee, Fla. | W, 3-0 Stats |
| Fri | 09/17/1999 | Butler | Gainesville, Fla. | W, 3-0 Stats |
| Sat | 09/18/1999 | Florida | Gainesville, Fla. | L, 3-2 Stats |
| Fri | 09/24/1999 | Cal State-Fullerton* | UCSB-ECEN | W, 3-0 Stats |
| Sat | 09/25/1999 | UC Irvine* | UCSB-ECEN | W, 3-0 Stats |
| Tue | 09/30/1999 | Long Beach State* | Long Beach, Calif. | L, 3-1 Stats |
| Sat | 10/02/1999 | Pacific* | Stockton, Calif. | W, 3-0 Stats |
| Thu | 10/07/1999 | Cal Poly SLO* | San Luis Obispo, Calif. | L, 3-2 Stats |
| Sat | 10/09/1999 | Boise State* | UCSB-ECEN | W, 3-0 Stats |
| Thu | 10/14/1999 | New Mexico State* | Las Cruces, N.M. | W, 3-0 Stats |
| Sat | 10/16/1999 | North Texas* | Denton, Texas | W, 3-0 Stats |
| Tue | 10/19/1999 | Loyola Marymount | Los Angeles | W, 3-2 Recap | Stats |
| Fri | 10/22/1999 | Nevada* | UCSB-ECEN | W, 3-0 Recap | Stats |
| Sat | 10/23/1999 | Utah State* | UCSB-ECEN | W, 3-0 Recap | Stats |
| Thu | 10/28/1999 | Cal Poly SLO* | UCSB-ECEN | W, 3-0 Recap | Stats |
| Sat | 10/30/1999 | Idaho* | Moscow, Idaho | W, 3-0 Recap | Stats |
| Fri | 11/05/1999 | Pacific* | UCSB-ECEN | L, 3-2 Recap | Stats |
| Sat | 11/06/1999 | Long Beach State* | UCSB-ECEN | L, 3-1 Recap | Stats |
| Fri | 11/12/1999 | UC Irvine* | Irvine, Calif. | W, 3-0 Recap | Stats |
| Sat | 11/13/1999 | Cal State Fullerton* | Fullerton, Calif. | W, 3-0 Stats |
| Tue | 11/16/1999 | Pepperdine | Malibu, Calif. | W, 3-0 Recap | Stats |
| Fri | 11/26/1999 | Oral Roberts | Long Beach, Calif. | W, 3-0 Stats |
| Sat | 11/27/1999 | Colgate | Long Beach, Calif. | W, 3-0 Stats |
| Sat | 11/27/1999 | USC | Long Beach, Calif. | W, 3-0 Stats |
| Thu | 12/02/1999 | Oral Roberts | UCSB-ECEN | W, 3-0 Recap | Stats |
| Fri | 12/03/1999 | Loyola Marymount | UCSB-ECEN | W, 3-1 Recap | Stats |
| Thu | 12/09/1999 | Nebraska | Palo Alto, CA | W, 3-1 Recap | Stats |
| Fri | 12/10/1999 | Stanford | Stanford, CA | L, 3-0 Recap | Stats |
| Sat | 12/11/1999 | NCAA Regionals | TBA | TBA |
| Sun | 12/12/1999 | NCAA Regionals | TBA | TBA |
| Thu | 12/16/1999 | NCAA Semifinals | Honolulu | TBA |
| Sat | 12/18/1999 | NCAA Championships | Honolulu | TBA |







