| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 08/27/1999 | San Diego State | San Diego | L, 5-1 |
| Sun | 08/29/1999 | Sonoma State | Santa Barbara, Calif. | T, 1-1 |
| Fri | 09/03/1999 | Pepperdine | Malibu, Calif. | L, 2-1 Recap |
| Sat | 09/11/1999 | Western Illinois | Pocatello, Idaho | W, 5-0 Recap |
| Sun | 09/12/1999 | Idaho State | Pocatello, Idaho | W, 2-1 Recap |
| Fri | 09/17/1999 | Westmont | Santa Barbara, Calif. | L, 1-0 Recap |
| Sun | 09/19/1999 | Northridge* | Santa Barbara, Calif. | L, 1-0 Recap |
| Fri | 09/24/1999 | Boise State* | Santa Barbara, Calif. | W, 1-0 Recap |
| Sun | 09/26/1999 | Idaho* | Santa Barbara, Calif. | W, 1-0 Recap |
| Fri | 10/01/1999 | Utah State* | Logan, Utah | W, 2-1 Recap |
| Sun | 10/03/1999 | North Texas* | Denton, Texas | L, 1-0 Recap |
| Fri | 10/08/1999 | UC Irvine* | Sanata Barbara, Calif. | W, 4-3 Recap |
| Sun | 10/10/1999 | Cal State-Fullerton* | Sanata Barbara, Calif. | L, 2-1 Recap |
| Fri | 10/15/1999 | St. Mary's | Sanata Barbara, Calif. | W, 1-0 Recap |
| Sun | 10/17/1999 | Cal Poly* | Sanata Barbara, Calif. | L, 3-0 Recap |
| Fri | 10/22/1999 | Pacific* | Stockton, Calif. | W, 3-2 Recap |
| Sun | 10/24/1999 | Long Beach State* | Long Beach, Calif. | L, 2-1 Recap |
| Fri | 10/29/1999 | Loyola Marymount | Los Angeles, Calif. | L, 2-0 Recap |
| Sun | 10/31/1999 | Fresno State | Santa Barbara | 10:00 AM |






