100 | 200 | 400 | 800 | 1,500 | 5,000 | 10,000 | 110 Hurdles | 400 Hurdles | 3,000 Steeple | 4x100 | 4x400 | Long Jump | Triple Jump | High Jump | Pole Vault | Javelin | Shot | Discus | Hammer | Decathlon
| Parker Lane | 10.92 |
| Nohel Corral | 11.13 |
| Nohel Corral | 21.82 |
| Parker Lane | 22.22 |
| Preston Biller | 22.47 |
| Harrison Osourji | 22.69 |
| Nohel Corral | 48.33 |
| Ben Armel | 48.48 |
| Ron DiMaggio | 49.13 |
| Harrison Osourji | 49.75 |
| Andrew Ostarello | 50.38 |
| Joey Tosta | 50.60 |
| Ben Armel | 1:48.70 |
| Ron DiMaggio | 1:51.29 |
| Jacob Green | 1:53.76 |
| Ryan Stepp | 1:54.53 |
| Pablo Gallegos | 1:56.05 |
| Eric Gans | 3:47.04 |
| Pablo Gallegos | 3:55.52 |
| Chris White | 3:56.31 |
| J.T. Service | 3:58.60 |
| David Monico | 4:00.31 |
| Ron DiMaggio | 4:00.15 |
| Ben Armel | 4:03.81 |
| Alex Cardiasmenos | 4:06.80 |
| Eric Gans | 14:12.43 |
| Josh Horton | 14:37.32 |
| J.T. Service | 14:40.94 |
| Brandon von Guenthner | 14:52.15 |
| Chris White | 14:55.22 |
| Steve Rider | 14:59.39 |
| David Monico | 14:59.63 |
| Pablo Gallegos | 15:08.52 |
| Scott Brandos | 15:10.15 |
| Jeff Gardina | 15:11.80 |
| Alex Cardiasmenos | 15:17.78 |
| Josh Horton | 30:28.69 |
| David Monico | 31:26.65 |
| Scott Brandos | 31:51.62 |
| Nathan Berner | 32:06.99 |
| Alex Cardiasmenos | 32:25.55 |
| Josh Horton | 32:30.80 |
110 Hurdles
Wind aid less than (2.0)
| Jaan Boulay | 15.59 |
| Joey Tosta | 15.46 |
| Andrew Ostarello | 53.57 |
| J.T. Service | 9:03.55 |
| Brandon von Guenthner | 9:23.42 |
| Steve Rider | 9:23.55 |
| Scott Brandos | 9:46.74 |
| Alex Cardiasmenos | 9:58.57 |
| Tosta, Corral, Biller, Lane | 42.20 |
| Ron DiMaggio, Andrew Ostarello, Nohel Corral, Ben Armel | 3:13.51 |
| Adrian Dilley | 6'02.00" |
| Joey Tosta | 5'10.00" |
| Anish Patel | 5'10.00" |
| Pat Turner | 16'00.25" |
| Connor Swegle | 16'00.25" |
| Max Lishansky | 15'00.00" |
| Adrian Dilley | 23'08.25" |
| Isaac Herrera | 22'11.75" |
| Preston Biller | 22'09.00" |
| Adrian Dilley | 48'08.25" |
| Preston Biller | 45'04.25" |
| Anish Patel | 42'11.75" |
| Cheyne Murray | 47'07.25" |
| Richie Alpers | 46'01.25" |
| Cheyne Murray | 174'02.00" |
| Richie Alpers | 137'09.00" |
| Cheyne Murray | 150'06.00" |
| Richie Alpers | 150'01.00" |
| Mike McCue | 191'11.00" |
| Joey Tosta | 177'03.00" |
| Jesse Barich | 159'08.00" |
| Joey Tosta | 6432 |






