Schedule and Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 01/11/2002 | West Point Open | West Point, NY | | 4:30 PM |
| Fri | 01/11/2002 | West Point Open | West Point, NY | | 4:30 PM PT Recap |
| Fri | 01/18/2002 | California | Berkeley, Calif. | | 7:30 PM PT Recap |
| Fri | 02/01/2002 | Air Force | Colorado Springs, CO | | 7:30 PM MT Recap |
| Sun | 02/03/2002 | Air Force | Colorado Springs, CO | | 2:00 PM |
| Sat | 02/16/2002 | Arizona St | Tempe, Ariz. | | 6:30 PM PT Recap |
| Thu | 02/21/2002 | Peter Vidmar Invitational at UCLA | Los Angeles, Calif. | | 7:30 PM PT Recap |
| Sat | 02/23/2002 | Stanford | Palo Alto, Calif. | | 3rd |
| Sat | 02/23/2002 | Stanford, Cal & Illinois | Santa Barbara, Calif (Rob Gym) | | 12:30 PM PT Recap |
| Sat | 03/02/2002 | South West Cup | Pheonix, Ariz. | | 6:30 PM PT Recap |
| Sat | 03/09/2002 | Gold's Challenge | Santa Barbara, Calif. (Events Center) | | 7:30 PM PT Recap |
| Fri | 03/22/2002 | MPSF Championships | Colorado Springs, Colo. | | W, 207.875 Recap |
| Sat | 03/23/2002 | MPSF Championships | Colorado Springs, Colo. | | 6th Recap |
| Sat | 03/23/2002 | MPSF Championships | Colorado Springs, Colo. | | 6th Recap |
All home games highlighted in gold