April 4, 2005
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. School Scores
1 UC Davis 296 292 588 +12
2 Washington State U. 296 296 592 +16
3 Hawaii, Univ. of 297 297 594 +18
4 UC - Riverside 298 299 597 +21
Cal Poly 297 300 597 +21
6 San Diego State U. 303 295 598 +22
7 St. Mary's (CA) 298 301 599 +23
8 Pacific, U. of the 300 301 601 +25
9 New Mexico State U. 301 301 602 +26
Denver, U. of 304 298 602 +26
11 San Diego, U. of 300 303 603 +27
12 Wyoming, U. of 302 305 607 +31
UC-Irvine 301 306 607 +31
14 Utah, Univ. of 303 307 610 +34
15 Oregon State U. 311 301 612 +36
16 Sacramento State 307 306 613 +37
Idaho, Univ. of 308 307 616 +37
18 Santa Clara Univ. 299 318 617 +41
19 CSU-Northridge 311 307 618 +42
20 UC-Santa Barbara 314 306 620 +44
21 Weber State Univ. 313 311 624 +48
Bite/Pacific Coast Intercolleg
* Individual LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. Name School Scores
1 David Fern Wash. St. 73 69 142 -2
2 J.J. Scurich Cal Poly 72 73 145 +1
Brandon Hillpot UC-Rvrside 76 69 145 +1
4 Jay Westerlund UC Davis 74 72 146 +2
Gilberto Rodriguez SanDiegoSt 74 72 146 +2
Mitch Gillis Oregon St. 74 72 146 +2
7 Travis Bertoni Cal Poly 72 75 147 +3
James Love Denver 77 70 147 +3
Erik Hill UC Davis 73 74 147 +3
Brian Thornburg N. Mex. St 69 78 147 +3
Todd Napikowski N. Mex. St 76 71 147 +3
Eric Restrepo UC Davis 72 75 147 +3
13 Garrett Sapp UC-Irvine 72 76 148 +4
Louie Bishop UC Davis 77 71 148 +4
Jarett Hamamoto Hawaii 70 78 148 +4
Travis Toyama Hawaii 76 72 148 +4
Gordon Curtius Pacific 73 75 148 +4
18 Barry Schenk Weber St. 73 76 149 +5
Liam Kendregan St. Mary's 70 79 149 +5
Brian Edick UC-Irvine 76 73 149 +5
Charlie Soule Denver 75 74 149 +5
Kellen-Floyd Asao Hawaii 74 75 149 +5
Mike Shelly San Diego 74 75 149 +5
Kevin Chen Wash. St. 75 74 149 +5
Christian Akau Idaho 75 74 149 +5
26 Aaron Choi SanDiegoSt 75 75 150 +6
Eric Riehle UC-Rvrside 74 76 150 +6
Joe Lanza St. Mary's 73 77 150 +6
Ryan Witz Wash. St. 73 77 150 +6
Steve Newren Utah 78 72 150 +6
Bucky Coe San Diego 78 72 150 +6
Brandon Kingsolver Sac State 77 73 150 +6
33 Pierre-Henri Soero Hawaii 77 74 151 +7
Matt Kern Pacific 73 78 151 +7
Brendan Steele UC-Rvrside 72 79 151 +7
Andrew Scott SanDiegoSt 76 75 151 +7
Joe Ryon UC-SaBarba 75 76 151 +7
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
* Individual LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. Name School Scores
33 Luke Antonelli San Diego 74 77 151 +7
Dustin Pimm Utah 72 79 151 +7
Colin Peck Cal Poly 78 73 151 +7
Spencer Paschall UC-Rvrside 76 75 151 +7
42 Amit Nat CSUN 78 74 152 +8
Danny Bowen N. Mex. St 77 75 152 +8
Dan Silva Wyoming 76 76 152 +8
Andrew Bostrom Pacific 76 76 152 +8
Jeff Franks Wyoming 75 77 152 +8
Kenny Kim UC-Irvine 76 76 152 +8
Joshua Kelley St. Mary's 77 75 152 +8
49 Pete Williams Idaho 79 74 153 +9
Doug Miller CSUN 79 74 153 +9
Ashdon Woods Utah 77 76 153 +9
Chris Rosenau Pacific 78 75 153 +9
David Stewart Wyoming 79 74 153 +9
Thomas Petersson Pacific 78 75 153 +9
Michael McRae St. Mary's 78 75 153 +9
John Colyar SantaClara 72 81 153 +9
Chad Mosrovic SanDiegoSt 80 73 153 +9
Eric Lillibridge SantaClara 76 77 153 +9
*Sean Meier UC-SaBarba 76 77 153 +9
60 Chris Collins Wash. St. 78 76 154 +10
Jimmy Cunningham Denver 77 77 154 +10
Eric Baily Wyoming 76 78 154 +10
Brian Little Sac State 76 78 154 +10
Chadd Cocco St. Mary's 80 74 154 +10
Nick Telliard UC-SaBarba 77 77 154 +10
66 Cameron MacKenzie Oregon St. 77 78 155 +11
Jason Huff Idaho 77 78 155 +11
Brycen Wagner Cal Poly 76 79 155 +11
James Driscoll CSUN 76 79 155 +11
Jordan Mason Wash. St. 75 80 155 +11
*Marty Melcher UC-SaBarba 76 79 155 +11
72 Jimmy Harris San Diego 77 79 156 +12
Michael Nicoletti SantaClara 75 81 156 +12
Jong Yoon SantaClara 76 80 156 +12
Matt Montez Sac State 79 77 156 +12
Brad Simpson Oregon St. 79 77 156 +12
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
* Individual LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. Name School Scores
72 Tim Sundseth Oregon St. 81 75 156 +12
Ben Arrington N. Mex. St 79 77 156 +12
Nick Carter Utah 76 80 156 +12
80 Greg Wells UC-SaBarba 81 76 157 +13
Scott Tashie Denver 75 82 157 +13
82 Vincent Johnson Oregon St. 81 77 158 +14
Jay Choe UC-Irvine 77 81 158 +14
Jonathan Edwards SantaClara 78 80 158 +14
Michael Feuerstein UC-SaBarba 81 77 158 +14
Chris Pederson CSUN 78 80 158 +14
Linus Nilsson SanDiegoSt 78 80 158 +14
Steve Strong UC Davis 77 81 158 +14
Ryan Perez Hawaii 82 76 158 +14
Brandt Hoffman Weber St. 82 76 158 +14
Anthony Gillick Denver 81 77 158 +14
Niel King Wyoming 75 83 158 +14
Garrett Lipus San Diego 75 83 158 +14
94 Robert Goff N. Mex. St 79 80 159 +15
Ryan McConnell Sac State 81 78 159 +15
96 John Bowen Sac State 75 85 160 +16
Greg Buckway Weber St. 80 80 160 +16
Matt Williams Weber St. 78 82 160 +16
Casey Strohsahl Cal Poly 77 83 160 +16
Bill Witte Idaho 77 83 160 +16
Dylan Hill Idaho 79 81 160 +16
102 Clay Bingham Weber St. 82 79 161 +17
Cameron Nelson UC-Rvrside 82 79 161 +17
104 *Ryan Keefe UC-SaBarba 84 78 162 +18
105 J.P. Polacarpio CSUN 80 83 163 +19
106 Will Park UC-Irvine 81 83 164 +20
107 Darren Schwartz UC-SaBarba 83 82 165 +21
108 Chris Gresh Utah 85 85 170 +26
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. School Scores
1 UC Davis 296 292 588
T 4 Jay Westerlund 74 72 146
T 7 Erik Hill 73 74 147
T 7 Eric Restrepo 72 75 147
T 13 Louie Bishop 77 71 148
T 82 Steve Strong 77 81 158
2 Washington State U. 296 296 592
1 David Fern 73 69 142
T 18 Kevin Chen 75 74 149
T 25 Ryan Witz 73 77 150
T 60 Chris Collins 78 76 154
T 66 Jordan Mason 75 80 155
3 Hawaii, Univ. of 297 297 594
T 13 Jarett Hamamoto 70 78 148
T 13 Travis Toyama 76 72 148
T 18 Kellen-Floyd Asao 74 75 149
T 33 Pierre-Henri Soero 77 74 151
T 82 Ryan Perez 82 76 158
T 4 UC - Riverside 298 299 597
T 2 Brandon Hillpot 76 69 145
T 25 Eric Riehle 74 76 150
T 33 Brendan Steele 72 79 151
T 33 Spencer Paschall 76 75 151
T102 Cameron Nelson 82 79 161
T 4 Cal Poly 297 300 597
T 2 J.J. Scurich 72 73 145
T 7 Travis Bertoni 72 75 147
T 33 Colin Peck 78 73 151
T 66 Brycen Wagner 76 79 155
T 96 Casey Strohsahl 77 83 160
6 San Diego State U. 303 295 598
T 4 Gilberto Rodriguez 74 72 146
T 25 Aaron Choi 75 75 150
T 33 Andrew Scott 76 75 151
T 49 Chad Mosrovic 80 73 153
T 82 Linus Nilsson 78 80 158
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. School Scores
7 St. Mary's (CA) 298 301 599
T 18 Liam Kendregan 70 79 149
T 25 Joe Lanza 73 77 150
T 42 Joshua Kelley 77 75 152
T 49 Michael McRae 78 75 153
T 60 Chadd Cocco 80 74 154
8 Pacific, U. of the 300 301 601
T 13 Gordon Curtius 73 75 148
T 33 Matt Kern 73 78 151
T 42 Andrew Bostrom 76 76 152
T 49 Chris Rosenau 78 75 153
T 49 Thomas Petersson 78 75 153
T 9 New Mexico State U. 301 301 602
T 7 Brian Thornburg 69 78 147
T 7 Todd Napikowski 76 71 147
T 42 Danny Bowen 77 75 152
T 72 Ben Arrington 79 77 156
T 94 Robert Goff 79 80 159
T 9 Denver, U. of 304 298 602
T 7 James Love 77 70 147
T 18 Charlie Soule 75 74 149
T 60 Jimmy Cunningham 77 77 154
T 80 Scott Tashie 75 82 157
T 82 Anthony Gillick 81 77 158
11 San Diego, U. of 300 303 603
T 18 Mike Shelly 74 75 149
T 25 Bucky Coe 78 72 150
T 33 Luke Antonelli 74 77 151
T 72 Jimmy Harris 77 79 156
T 82 Garrett Lipus 75 83 158
T 12 Wyoming, U. of 302 305 607
T 42 Dan Silva 76 76 152
T 42 Jeff Franks 75 77 152
T 49 David Stewart 79 74 153
T 60 Eric Baily 76 78 154
T 82 Niel King 75 83 158
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. School Scores
T 12 UC-Irvine 301 306 607
T 13 Garrett Sapp 72 76 148
T 18 Brian Edick 76 73 149
T 42 Kenny Kim 76 76 152
T 82 Jay Choe 77 81 158
106 Will Park 81 83 164
14 Utah, Univ. of 303 307 610
T 25 Steve Newren 78 72 150
T 33 Dustin Pimm 72 79 151
T 49 Ashdon Woods 77 76 153
T 72 Nick Carter 76 80 156
108 Chris Gresh 85 85 170
15 Oregon State U. 311 301 612
T 4 Mitch Gillis 74 72 146
T 66 Cameron MacKenzie 77 78 155
T 72 Brad Simpson 79 77 156
T 72 Tim Sundseth 81 75 156
T 82 Vincent Johnson 81 77 158
16 Sacramento State 307 306 613
T 25 Brandon Kingsolver 77 73 150
T 60 Brian Little 76 78 154
T 72 Matt Montez 79 77 156
T 94 Ryan McConnell 81 78 159
T 96 John Bowen 75 85 160
16 Idaho, Univ. of 308 308 616
T 18 Christian Akau 75 74 149
T 49 Pete Williams 79 74 153
T 66 Jason Huff 77 78 155
T 96 Bill Witte 77 83 160
T 96 Dylan Hill 79 81 160
18 Santa Clara Univ. 299 318 617
T 49 John Colyar 72 81 153
T 49 Eric Lillibridge 76 77 153
T 72 Michael Nicoletti 75 81 156
T 72 Jong Yoon 76 80 156
T 82 Jonathan Edwards 78 80 158
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/04 - 04/05 (Today:04-04-2005)
Par: 72
Yardage: 6670
Fin. School Scores
19 CSU-Northridge 311 307 618
T 42 Amit Nat 78 74 152
T 49 Doug Miller 79 74 153
T 66 James Driscoll 76 79 155
T 82 Chris Pederson 78 80 158
105 J.P. Polacarpio 80 83 163
20 UC-Santa Barbara 314 306 620
T 33 Joe Ryon 75 76 151
T 60 Nick Telliard 77 77 154
T 80 Greg Wells 81 76 157
T 82 Michael Feuerstein 81 77 158
107 Darren Schwartz 83 82 165
21 Weber State Univ. 313 311 624
T 18 Barry Schenk 73 76 149
T 82 Brandt Hoffman 82 76 158
T 96 Greg Buckway 80 80 160
T 96 Matt Williams 78 82 160
T102 Clay Bingham 82 79 161
Fin. Individuals School Scores
T 49 Sean Meier UC-SaBarba 76 77 153
T 66 Marty Melcher UC-SaBarba 76 79 155
104 Ryan Keefe UC-SaBarba 84 78 162
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM




